– Advertisement –
Students (both Fresh and Continuing students) of the University of Energy and Natural Resources-Sunyani are hereby informed that below is the list of approved Receiving Banks for the payment of Regular and postgraduates fees. The foregone was cited on the university’s official website.
Banks that accept the University of Energy and Natural Resources Fees
Pay your UENR fees at any branch of the following banks nationwide:
- GCB Bank Ltd (Eagle Pay Platform)
- Zenith Bank (X-Path Platform)
- Fidelity Bank (CMS Platform)
- Ecobank Ghana Ltd (Bank Collect Platform)
– Advertisement –
Pay using your index number and insist on your official receipt from the teller.
NB: For the freshmen, pay using your reference number on your admission letter.
No direct deposit into the bank account. Seek help from the bank officials.
– Advertisement –
UNIVERSITY OF ENERGY AND NATURAL RESOURCES
2020/21 APPROVED FEES SUMMARY
– Advertisement –
FEE PAYMENT INSTRUCTIONS
Pay your UENR Fees at any branch of the following banks nationwide:
GCB Bank Ltd-(Eagle Pay Platform)
Zenith Bank-(X-Path Platform)
Fidelity Bank- (CMS Platform)
Ecobank Ghana Ltd-(Bank Collect Platform)
Pay using your index number and insist on your official receipt from the teller.
NB: For freshmen, pay using your reference number on your admission letter.
No direct deposit into the bank account. Seek help from the bank officials.
UENR regular undergraduate fees for 2020/2021 academic-year (Summary)
REGULAR UNDERGRADUATE GHANAIAN STUDENTS
CONTINUING STUDENTS
DESCIPLINE | AFUF | Other University Charges | Departmental Charges | Sub Total | Student Union Levies | Total Fees Level 200-300 | LEVEL 400 |
GH | GH | GH | GH | GH | GH | GH | |
Agriculture and Agribusiness/Geo Sc. | 390.60 | 714.14 | 162.75 | 1,267.49 | 362.25 | 1,629.74 | 1,466.99 |
Engineering (Excl . Petroleum) | 390.60 | 714.14 | 372.75 | 1,477.49 | 362.25 | 1,839.74 | 1,676.99 |
Petroleum Engineering | 390.60 | 714.14 | 687.75 | 1,792.49 | 362.25 | 2,154.74 | 1,991.99 |
Natural Resources | 390.60 | 714.14 | 278.25 | 1,382.99 | 362.25 | 1,745.24 | 1,550.99 |
Management Science and Law | 390.60 | 714.14 | 162.75 | 1,267.49 | 362.25 | 1,629.74 | 1,466.99 |
Sciences | 390.60 | 714.14 | 162.75 | 1,267.49 | 362.25 | 1,629.74 | 1,466.99 |
Nursing, Biological and Laboratory Sciences | 390.60 | 714.14 | 662.75 | 1,767.49 | 302.25 | 2,069.74 | 1,906.99 |
Diploma in Nat Resources, Fire & Disaster, Hospitality | 390.60 | 714.14 | 434.25 | 1,538.99 | 302.25 | 1,841.24 |
FRESHERS
GH | GH | GH | GH | GH | GH | |
Agriculture and Agribusiness/Geo Sc. | 390.60 | 1,110.00 | 162.75 | 1,663.35 | 482.25 | 2,145.60 |
Engineering (Excl . Petroleum) | 390.60 | 1,110.00 | 372.75 | 1,873.35 | 482.25 | 2,355.60 |
Petroleum Engineering | 390.60 | 1,110.00 | 687.75 | 2,188.35 | 482.25 | 2,670.60 |
Natural Resources | 390.60 | 1,110.00 | 278.25 | 1,778.85 | 482.25 | 2,261.10 |
Management Science and Law | 390.60 | 1,110.00 | 194.25 | 1,694.85 | 482.25 | 2,177.10 |
Sciences | 390.60 | 1,110.00 | 162.75 | 1,663.35 | 482.25 | 2,145.60 |
Nursing, Biological and Laboratory Sciences | 390.60 | 1,110.00 | 662.75 | 2,163.35 | 482.25 | 2,645.60 |
Diploma in Nat Resources, Fire & Disaster, Hospitality | 390.60 | 1,110.00 | 518.25 | 2,018.85 | 482.25 | 2,501.10 |
NOTE:
(1) AFUF = Academic Facility User Fees
FEE-PAYING UNDERGRADUATE GHANAIAN STUDENTS
CONTINUING STUDENTS
DESCIPLINE | Tuition Fees | Other University Charges | Departmental Charges | Sub Total | Student Union Levies | Total Fees Level 200-300 | LEVEL 400 |
GH | GH | GH | GH | GH | GH | ||
Agriculture and Agribusiness/Geo Sc. | 2,200.00 | 714.14 | 162.75 | 3,076.89 | 392.25 | 3,469.14 | 3,209.14 |
Engineering | 3,500.00 | 714.14 | 162.75 | 4,376.89 | 392.25 | 4,769.14 | 4,509.14 |
Natural Resources/Management Sc. | 2,200.00 | 714.14 | 194.25 | 3,108.39 | 392.25 | 3,500.64 | 3,209.14 |
Sciences | 3,000.00 | 714.14 | 162.75 | 3,876.89 | 392.25 | 4,269.14 | 4,009.14 |
Nursing, Biological and Laboratory Sciences | 3,000.00 | 714.14 | 662.75 | 4,376.89 | 295.00 | 4,671.89 |
FRESHERS
GH | GH | GH | GH | GH | GH | |
Agriculture and Agribusiness/Geo Sc. | 2,200.00 | 1,110.14 | 162.75 | 3,472.89 | 482.25 | 3,955.14 |
Engineering | 3,500.00 | 1,110.14 | 372.75 | 4,982.89 | 482.25 | 5,465.14 |
Natural Resources/Management Sc. | 2,200.00 | 1,110.14 | 179.43 | 3,489.57 | 482.25 | 3,971.82 |
Sciences | 3,000.00 | 1,110.14 | 162.75 | 4,272.89 | 482.25 | 4,755.14 |
FOREIGN UNDERGRADUATE STUDENTS
CONTINUING STUDENTS
DESCIPLINE | Tuition Fees | Other University Charges | Departmental Charges | Sub Total | Student Union Levies | Total Fees |
US$ | US$ | US$ | US$ | US$ | US$ | |
Agriculture and Agribusiness | 2,200.00 | 181.00 | 41.00 | 2,422.00 | 74.50 | 2,496.50 |
Engineering | 3,500.00 | 181.00 | 41.00 | 3,722.00 | 74.50 | 3,796.50 |
Natural Resources/Management Sc. | 2,200.00 | 181.00 | 70.00 | 2,451.00 | 74.50 | 2,525.50 |
Sciences | 3,000.00 | 181.00 | 41.00 | 3,222.00 | 74.50 | 3,296.50 |
FRESHERS
US$ | US$ | US$ | US$ | US$ | US$ | |
Agriculture and Agribusiness | 2,200.00 | 272.00 | 41.00 | 2,513.00 | 74.50 | 2,587.50 |
Engineering | 3,500.00 | 272.00 | 94.00 | 3,866.00 | 74.50 | 3,940.50 |
Natural Resources/Management Sc. | 2,200.00 | 272.00 | 70.00 | 2,542.00 | 74.50 | 2,616.50 |
Sciences | 3,000.00 | 272.00 | 41.00 | 3,313.00 | 74.50 | 3,387.50 |
Credit: Hypercitigh.com with additional resources from Uenr.edu.gh
– Advertisement –